Ngwaahịa

THJ92N O-RING Mechanical Akara

Nkọwa dị mkpirikpi:

THJ92N O-RING Mechanical Seal dochie Burgmann HJ92N, AES M010


  • Otu:O-RING Mechanical Akara
  • Ụdị:XINDENG
  • Ụdị:THJ92N
  • MOQ:5 Nhazi
  • Oge ịkwụ ụgwọ:T/T, L/C, WU
  • Mbupu:Express, ibu oké osimiri, ibu ikuku
  • Nkwakọ ngwaahịa:Katọn
  • Port:Shanghai, China
  • Nkọwa ngwaahịa

    FAQ

    Mkpado ngwaahịa

    Nkọwa

    Nkọwa:
    THJ92N Mechanical AkaraNdochi na:
    Burgmann HJ92N akara
    Aesseal M010 akara
    Roplan 201 akara
    Roten EHS akara
    Hecker HN 435 akara
    Ropac Propac 50 akara

    Ọnọdụ ọrụ:
    Okpomọkụ: -20℃ ruo +180℃
    Nrụgide: ≤2.5MPa
    Ọsọ: ≤15m/s
    Akụrụngwa:
    Mgbanaka ọdụ: Silicon Carbide, TC
    Mgbanaka Rotary: Carbon, Silicon Carbide, TC
    Akara nke abụọ: NBR, EPDM, Viton
    Akụkụ mmiri na igwe: Steel

    Ụdị oche:
    Ọkọlọtọ: G16
    Nhọrọ: G9, G6

    Ngwa:
    Mmiri dị ọcha,
    Mmiri nsị
    Mmanụ na mmiri mmiri ndị ọzọ na-emebi emebi

    Njirimara

    1496813119584903168_90e10373d69190a2ad2d9bb6c8b72ed6(1)

    d (mm)
    D3 D2 D1 d1 L1 L2 L3 L5 M L11 L22 L33
    18 32 27 33 3 30.5 7 15 3 M4 28.5 9 17
    20 34 29 35 3 30.5 7 15 3 M4 28.5 9 17
    22 36 31 37 3 30.5 7 15 3 M4 28.5 9 17,0
    24 38 33 39 3 33 7 15 3.5 M5 31 9 17
    25 39 34 40 3 33 7 15 3.5 M5 31 9 17
    28 42 37 43 3 35.5 7 15 3.5 M5 33 9.5 17.5
    30 44 39 45 3 35.5 7 15 3.5 M5 33 9.5 17.5
    32 47 42 48 3 35.5 7 15 3.5 M5 33 9.5 17.5
    33 47 42 48 3 35.5 7 15 3.5 M5 33 9.5 175
    35 49 44 50 3 35.5 7 15 3.5 M5 33 9.5 17.5
    38 54 49 56 4 37 8 16 4 M5 34.5 10.5 18.5
    40 56 51 58 4 37 8 16 4 M5 34.5 10.5 18.5
    43 59 54 61 4 37 8 16 4 M5 34.5 10.5 18.5
    45 61 56 63 4 37 8 16 4 M5 34.5 10.5 18.5
    48 64 59 66 4 37 8 16 4 M5 34.5 10.5 18.5
    50 66 62 70 4 38 9.5 17 4.5 M6 35.5 12 19.5
    53 69 65 73 4 38 9.5 17 4.5 M6 35.5 12 19.5
    55 71 67 75 4 38 9.5 17 4.5 M6 35.5 12 19.5
    58 78 70 78 4 42 10.5 18 4.5 M6 39.5 13 20.5
    60 80 72 80 4 42 10.5 18 4.5 M6 39.5 13 20.5
    63 83 75 83 4 42 10.5 18 4.5 M6 39.5 13 20.5
    65 85 77 85 4 42 10.5 18 4.5 M6 39.5 13 20.5
    68 88 81 90 4 41.5 11 18.5 4.5 M6 39 13.5 21
    70 90 83 92 4 48.5 11.5 19 5 M6 46 14 21.5
    75 99 88 97 4 48.5 11.5 19 5.5 M8 46 14 21.5
    80 104 95 105 4 48.5 11.5 19 5.5 M8 46 14 21.5
    85 109 100 110 4 48.5 11.5 19 5.5 M8 46 14 21.5
    90 114 105 115 4 52 13 20.5 5.5 M8 49.5 15.5 23
    95 119 110 120 4 52 13 20.5 5.5 M8 49.5 15.5 23

     

    车间1 车间2

    车间3


  • Nke gara aga:
  • Osote:

  • Ngwaahịa ndị emetụtara