Ngwaahịa

T9 PTFE Wedge Mechanical Akara

Nkọwa dị mkpirikpi:

T9 PTFE Wedge Mechanical Seal dochie AES M01, VULCAN 1609, JOHN CRANE 9, ROTEN 90, STERLING 290

 

 


  • Otu:PTFE Wedge Mechanical Seals
  • Ụdị:XINDENG
  • Ụdị: T9
  • MOQ:5 Nhazi
  • Oge ịkwụ ụgwọ:T/T, L/C, WU
  • Mbupu:Express, ibu oké osimiri, ibu ikuku
  • Nkwakọ ngwaahịa:Katọn
  • Port:Shanghai, China
  • Nkọwa ngwaahịa

    FAQ

    Mkpado ngwaahịa

    Nkọwa

    Nkọwa:
    Akara igwe igwe T9
    Ndochi na:
    John Crane T109, T9, T909 akara
    Aesseal M01 akara
    Roten 90 akara
    Sealol T akara
    Sterling 290 akara

    Ọnọdụ ọrụ:
    Okpomọkụ: -40 ℃ ka +250 ℃
    Nrụgide: ≤1.2MPa
    Ọsọ: ≤15m/s

    Ụdị oche:
    Ọkọlọtọ: 16
    Nhọrọ: N, T21

    Akụrụngwa:
    Mgbanaka na-akwụsị: Silicon Carbide Reaction Bonded, Ceramic (Alumina), Silicon Carbide Sintered Pressureless, Ni-binder Tungsten
    Mgbanaka Rotary: Antimony Impreg. Carbon Graphite, Resin Impregnated Carbon Graphite(Furan),Silicon Carbide Reaction Bonded,Silicon Carbide Sintered Pressureless,Ni-binder Tungsten Carbide
    Akụkụ mmiri na ígwè: igwe anaghị agba nchara, igwe anaghị agba nchara ,,Hastelloy C-4 Alloy
    Akara nke abụọ: PTFE dị ọcha

    Ngwa:
    Mmiri dị ọcha,
    Mmiri nsị
    Mmanụ na mmiri mmiri ndị ọzọ na-emebi emebi

    Njirimara

    7f1eca3d

    d(inch) d D3 D2 D1 L1 L2
    0,500 12.7 26.7 13.4 25.4 20.62 7.9
    0,625 15.8 30.66 16.6 31.75 19.05 10.3
    0,750 19 33.83 19.7 34.93 22.23 10.3
    0,875 22 JỌ 37 22.9 38.1 23.8 10.3
    1.000 25.4 40.1 26.1 41.28 25.4 11.1
    1.125 28.5 43.36 29.3 44.45 26.97 11.1
    1.250 31.7 48.13 32.4 47.63 26.97 11.1
    1.375 34.9 51.3 35.6 50.8 28.58 11.1
    1.500 38.1 54.48 38.8 53.98 28.58 11.1
    1.625 41.2 60.83 42.4 60.33 34.93 12.7
    1.750 44.4 64 45.5 63.5 34.93 12.7
    1.875 47.6 66.68 48.7 66.68 34.93 12.7
    2.000 50.8 70.36 51.9 69.85 34.93 12.7
    2.125 53.9 76.7 55 76.2 42.85 14.3
    2.250 57.1 79.88 58.2 79.38 42.85 14.3
    2.375 60.3 83.06 61.4 82.55 42.85 14.3
    2.500 63.5 86.23 64.6 85.73 42.85 14.3
    2.625 66.6 89.4 67.7 85.73 42.85 15.9
    2.750 69.8 92.58 70.9 88.9 42.85 15.9
    2,875 73 95.76 74.1 95.25 42.85 15.9
    3.000 76.2 97.33 77.3 98.43 42.85 15.9
    3.125 79.3 100.5 80.5 101.6 42.85 19.8
    3.250 82.5 105.28 83.6 104.78 42.85 19.8
    3,375 85.7 108.46 86.8 107.95 42.85 19.8
    3.500 88.9 111.63 90 111.13 42.85 19.8
    3.625 92 114.8 93.1 114.3 42.85 19.8
    3.750 95.2 117.98 96.3 117.48 42.85 19.8
    3,875 98.4 121.16 99.5 120.65 42.85 19.8
    4.000 101.6 124.33 102.7 123.83 42.85 19.8

     

    车间1 车间2

    车间3


  • Nke gara aga:
  • Osote:

  • Ngwaahịa ndị emetụtara