Ngwaahịa

GU0 Cartidge Mechanical Seal dochie AES CDSA

Nkọwa dị mkpirikpi:

GU0 Cartidge Mechanical Seal dochie AES CDSA


  • Otu:Akara Mechanical Cartidge
  • Ụdị:XINDENG
  • Ụdị:GU0
  • MOQ:5 Nhazi
  • Oge ịkwụ ụgwọ:T/T, L/C, WU
  • Mbupu:Express, ibu oké osimiri, ibu ikuku
  • Nkwakọ ngwaahịa:Katọn
  • Port:Shanghai, China
  • Nkọwa ngwaahịa

    FAQ

    Mkpado ngwaahịa

    Nkọwa

    Nkọwa:
    GUO Mechanical Akara
    Dochie akara igwe nke Aesseal CDSA cartridge mechanical akara

    Ọnọdụ ọrụ:
    Okpomọkụ: -20℃ ka +220℃
    Nrụgide: ≤2.5MPa
    Ọsọ: ≤16m/s

    Akụrụngwa:
    Mgbanaka ọdụ: Silicon Carbide, Carbon, TC,
    Mgbanaka Rotary: Carbon, Silicon Carbide, TC
    Akara nke abụọ: EPDM, Viton, Afia, Kalrez
    Akụkụ mmiri na igwe: Steel

    Ngwa:
    Mmiri dị ọcha,
    Mmiri nsị
    Mmanụ na mmiri mmiri ndị ọzọ na-emebi emebi

    Njirimara

    6 nke 138 da

    d(mm) D5 D7 D8 L3 D4 W L1 L2
    min max min max
    24 104.8 54 49.2 13.2 40 46 67 90.5 32.5 52.4
    25 104.8 54 49.2 13.2 41 49 67 90.5 32.5 52.4
    28 108 57.2 52.4 13.2 44 52.3 70.3 93.6 32.5 52.4
    30 111 60.4 55.6 13.2 46 55.5 73.5 96.8 32.5 52.4
    32 111 60.4 55.6 13.2 48 55.5 73.5 96.8 32.5 52.4
    33 111 60.4 55.6 13.2 49 55.5 73.5 96.8 32.5 52.4
    35 111 63.5 58.8 13.2 51 57.5 76.6 96.8 32.5 54
    38 127 71.5 65 16.4 57.2 60.3 85.7 114.3 33.3 54
    40 127 71.5 65 16.4 58 60.4 85.7 114.3 33.3 54
    43 127 71.5 65 16.4 61 63.5 85.7 114.3 33.3 54
    45 139.7 81 71.4 16.4 63 69.9 95.3 127 33.3 54
    48 1397 81 71.4 16.4 66.7 73 95.3 127 33.3 54
    50 139.7 81 71.4 16.4 68 73 95.3 127 33.3 54
    53 152.4 90.5 77.8 16.4 71 76 104.8 139.7 35 54
    55 152.4 90.5 77.8 16.4 74 79.4 104.8 139.7 35 54
    58 165.1 96.8 84.1 16.4 76.2 82.5 114.3 149.2 35 54
    60 165.1 96.8 84.1 16.4 79.4 85.7 114.3 149.2 35 60.3
    63 177.8 109.5 96.8 19.6 85.8 92.1 127 160.3 38.1 60.3
    65 177.8 109.5 96.8 19.6 88.9 95.3 127 160.3 38.1 60.3
    68 177.8 109.5 96.8 19.6 92.1 98.4 127 160.3 38.1 60.3
    70 177.8 109.5 96.8 19.6 92.1 98.4 127 160.3 38.1 60.3
    75 190.5 125.4 108 19.6 98.5 108 142.9 173 38.1 60.3
    80 190.5 125.4 108 19.6 101.6 111.1 142.9 173 38.1 60.3
    85 203.2 135 117.5 19.6 108 117.5 155.6 182.5 38.1 60.3
    90 215.9 150.8 127 19.6 114.3 127 171.5 195.2 38.1 60.3
    95 215.9 150.8 127 19.6 117.5 130.2 171.5 195.2 38.1 60.3
    100 228.6 168.3 136.5 19.6 123.9 139.7 189 208 38.1 60.3
    105 228.6 168.3 136.5 19.6 130.1 149.2 189 208 38.1 60.3
    110 241.3 177.8 146.2 19.6 136.5 158.8 198.4 220.6 38.1 60.3
    115 254 186.6 155.8 19.6 142.9 168.3 211.1 230.2 38.1 60.3
    120 254 186.6 155.8 19.6 142.9 168.3 211.1 230.2 38.1 60.3
    125 254 186.6 155.8 19.6 149.2 168.3 211.1 230.2 38.1 60.3

     

    车间1 车间2

    车间3


  • Nke gara aga:
  • Osote:

  • Ngwaahịa ndị emetụtara